Gen. IV Engines | Gen. III Engines | Emissions | Anti-Vapor Lock | ICE System | Powerboat P1
| MV-10 725 | ||
| SPECIFICATIONS: | US | METRIC |
| Max Power @ RPM | 725 HP @ 6,300 | 540 kW @ 6,300 rpm |
| Max Torque @ RPM | 649 ft-lbs @ 5,400 | 880 Nm @ 5,400 rpm |
| Full Throttle RPM Range: | 5800-6300 RPM (6500 RPM Limit) |
Same |
| Engine Capacity | 511 cu. in. | 8.4 Liter |
| Bore / Stroke | 4.055" / 3.96" | 103 mm / 100.6 mm |
| Compression Ratio | 10.4:1 | same |
| Configuration | 90 degree V-10 | same |
| Block & Head Material | Aluminum Alloy | same |
| Crank & Rods | Forged Steel | same |
| Pistons | Forged Alloy | same |
| Camshaft | Billet steel solid cam | same |
| Alternator | 160 Amps | same |
| Engine Controller | ICE System | same |
| Emissions Certification Standard | California EPA - ARB 3-Star Ultra-Low Emissions and EU RCD (CE) certified | same |
| Fuel Type | 91 Octane (R+M)/2 | 95 RON |
| Max 10% Ethanol | Max 10% Ethanol | |
| Transmission | Ilmor Hydraulic (dry sump) | same |
| Stern-Drive | Ilmor "INDY®" Drive (dry sump) | same |
| Length to centerline of transom mount | 37.1" | 943 mm |
| Width across headers | 33.3" | 846 mm |
| Height-bottom of oil pan to top of header | 34.6" | 879 mm |
| Engine Weight (incl. fluids) | 810 lbs | 367 kg |
| Drive & Transmission Weight (incl. fluids) | 426 lbs | 193 kg |
| Standard Engine Color: | Platinum* | |
| Custom Color Upgrade | *Custom colors Ilmor Red, LimeTime Green, Tangelo, Violette, and TrueBlue are available as an upgrade option. | |
| Warranty | 12 Month Ilmor Limited | same |
| MV-10 650 | ||
| SPECIFICATIONS: | US | METRIC |
| Max Power @ RPM | 650 HP @ 6,000 | 486 kW @ 6,000 rpm |
| Max Torque @ RPM | 625 ft-lbs @ 4,800 | 847 Nm @ 4,800 rpm |
| Full Throttle RPM Range: | 5500-6100 RPM (6300 RPM Limit) |
Same |
| Engine Capacity | 511 cu. in. | 8.4 Liter |
| Bore / Stroke | 4.055" / 3.96" | 103 mm / 100.6 mm |
| Compression Ratio | 10.4:1 | same |
| Configuration | 90 degree V-10 | same |
| Block & Head Material | Aluminum Alloy | same |
| Crank & Rods | Forged Steel | same |
| Pistons | Forged Alloy | same |
| Camshaft | Billet steel VVT | same |
| Alternator | 160 Amps | same |
| Engine Controller | ICE System | same |
| Emissions Certification Standard | California EPA - ARB 3-Star Ultra-Low Emissions and EU RCD (CE) certified | same |
| Fuel Type | 91 Octane (R+M)/2 | 95 RON |
| Max 10% Ethanol | Max 10% Ethanol | |
| Transmission | Ilmor Hydraulic (dry sump) | same |
| Stern-Drive | Ilmor "INDY®" Drive (dry sump) | same |
| Length to centerline of transom mount | 37.1" | 943 mm |
| Width across headers | 33.3" | 846 mm |
| Height-bottom of oil pan to top of header | 34.6" | 879 mm |
| Engine Weight (incl. fluids) | 810 lbs | 367 kg |
| Drive & Transmission Weight (incl. fluids) | 426 lbs | 193 kg |
| Standard Engine Color: | Platinum* | |
| Custom Color Upgrade | *Custom colors Ilmor Red, LimeTime Green, Tangelo, Violette, and TrueBlue are available as an upgrade option. | |
| Warranty | 12 Month Ilmor Limited | same |