Gen. IV Engines | Gen. III Engines | Emissions | Anti-Vapor Lock | ICE System | Powerboat P1
| 710 Engine Specs | |
| Power: | 700 BHP @ 6,300 RPM |
| Torque: | 650 ft lb @ 4,800 RPM |
| Full Throttle RPM Range: | 5,400 - 6,300 RPM |
| Engine Configuration: | 90 degree V10 |
| Capacity: | 505 ci (8.3 liters) |
| Bore & Stroke: | 4.030 in / 3.960 in |
| Compression Ratio: | 10 to 1 |
| Fuel Requirement: | 91 (R+M) / 2 |
| Closed Cooling: | Standard |
| Knock Control: | Standard |
| Total Weight: | 800 lbs* |
| *Dry weight including CMI Headers | |
| Carbon Covers | Standard |
| Polished Intake Manifold | Standard |
| 710 Options | |
| Standard Engine Color: | Platinum* |
| Custom Color Upgrade | *Custom colors Ilmor Red, LimeTime Green, Tangelo, Violette, and TrueBlue are available as an upgrade option. |
| Engine Mount Options: | All common styles available* |
| *Custom engine mounts manufactured by special request |
| 625 Engine Specs | |
| Power: | 625 BHP @ 5,800 RPM |
| Torque: | 600 ft lb @ 4,700 RPM |
| Full Throttle RPM Range: | 5,400 - 6,000 RPM |
| Engine Configuration: | 90 degree V10 |
| Capacity: | 505 ci (8.3 liters) |
| Bore & Stroke: | 4.030 in / 3.960 in |
| Compression Ratio: | 9.6 to 1 |
| Fuel Requirement: | 91 (R+M) / 2 |
| Closed Cooling: | Standard |
| Knock Control: | Standard |
| Total Weight: | 800 lbs* |
| *Dry weight including CMI Headers | |
| Carbon Covers | Standard |
| 625 Options | |
| Standard Engine Color: | Ilmor Red* |
| Custom Color Upgrade | *Custom colors LimeTime Green, Tangelo, Platinum, Violette, and TrueBlue are available as an upgrade option. |
| Engine Mount Options: | All common styles available* |
| *Custom engine mounts manufactured by special request | |
| Polished Intake Manifold |
| 570 Engine Specs | |
| Power: | 570 BHP @ 5,500 RPM |
| Torque: | 570 ft lb @ 4,500 RPM |
| Full Throttle RPM Range: | 5,300 - 5,800 RPM |
| Engine Configuration: | 90 degree V10 |
| Capacity: | 505 ci (8.3 liters) |
| Bore & Stroke: | 4.030 in / 3.960 in |
| Compression Ratio: | 9.6 to 1 |
| Fuel Requirement: | 91 (R+M) / 2 |
| Closed Cooling: | Standard |
| Knock Control: | Standard |
| Total Weight: | 800 lbs* |
| *Dry weight including CMI Headers | |
| 570 Options | |
| Standard Engine Color: | Ilmor Red* |
| Custom Color Upgrade | *Custom colors LimeTime Green, Tangelo, Platinum, Violette, and TrueBlue are available as an upgrade option. |
| Accessory Drive Pulleys: | Black* |
| *Billet Aluminum available as upgrade option | |
| Engine Dress Covers: | N/A |
| Engine Mount Options: | All common styles available* |
| *Custom engine mounts manufactured by special request |