The lightweight aluminum 6.2L offers added performance for those looking for a little more power on the water, as well as the sophistication and technological know-how for high output marine applications.
| Specifications | |
|---|---|
| Number of Cylinders | 8 |
| Displacement | 6.16L |
| Power Rating | 321 kW @ 5400 RPM (430 HP) |
| Peak Torque | 445 ft-lbs @ 4400 RPM |
| Compression Ratio | 10.7:1 |
| Valve Configuration | Overhead Valves (2 per cylinder) |
| Valve Lifters | Hydraulic Roller |
| Firing Order | 1-8-7-2-6-5-4-3 |
| Bore and Stroke | 103.25 x 92.00 mm |
| Bore Center | 111.76 mm |
| Engine Weight (with V-drive transmission) | 940 lbs (427 kg) |
| Emissions Controls | Catalyst. 02 Sensor. ECU Controlled. OBD-M |
| Materials | |
|---|---|
| Cylinder Block | Cast Aluminum |
| Cylinder Head | Cast Aluminum |
| Intake Manifold | Cast Aluminum Upper and Lower |
| Exhaust Manifold | Cast Iron |
| Crankshaft | Cast Iron with Undercut and Rolled Fillets |
| Connecting Rods | Forged Powdered Metal |
All illustrations and specifications are based on product information available at the time of publication. Ilmor Marine, LLC reserves the right to make changes at any time, without notice, in materials, equipment, specifications, and models.

MV8 5.7L
MV8 6.0L
MV8 6.2L
MV8 5.7L OPS
MV8 6.0L OPS
MV8 6.2L OPS
MV8 7.4L
MV10 650
MV10 725
MV10 625
MV7-10
"INDY®" Stern Drive
Ilmor 152 V-Twin
IndyCar
ARCA
NASCAR
Kart






Get social.
> Recreational Marine
> High-Performance Marine