The MV10 650 comes complete with variable camshaft timing system for greater fuel efficiency and low-end torque. All Gen IV MV10 engines are fitted with the new Ilmor manufactured "ICE" engine control system and Ilmor designed fuel anti-vapor lock system complete with full time fuel cooling, as well as twin electronic "Drive-by-Wire" throttle bodies.
| Specifications | |
|---|---|
| Maximum Power | 650 HP @ 6000 RPM (486 kW @ 6000 RPM) |
| Peak Torque | 625 ft-lbs @ 4800 RPM (847 Nm @ 4800 RPM) |
| Full Throttle RPM Range | 5500-6100 RPM, 6300 RPM Limit |
| Engine Capacity | 511 cubic inches (8.4 liters) |
| Bore and Stroke | 4.055"/3.96" (103 mm/100.6 mm) |
| Compression Ratio | 10.4:1 |
| Engine Configuration | 90° V-10 |
| Block and Head Material | Aluminum Alloy |
| Crank and Connecting Rods | Forged Steel |
| Pistons | Forged Alloy |
| Camshaft | Billet Steel VVT |
| Alternator | 160 Amps |
| Engine Controller | ICE System |
| Emissions Standard | California ARB 3-Star Ultra Low Emissions, EPA and EU RCD (CE) Certified |
| Fuel Type | 91 Octane (R+M)/2, Max 10% Ethanol (995 RON, Max 10% Ethanol) |
| Transmission | Ilmor Hydraulic (dry sump) |
| Stern Drive | Ilmor "INDY®" Drive (dry sump) |
| Length to Centerline of Transom Mount | 37.1" (943 mm) |
| Width Across Headers | 33.3" (846 mm) |
| Height: Bottom of Oil Pan to Top of Header | 34.6" (879 mm) |
| Engine Weight (with fluids) | 810 lbs. (367 kg) |
| Drive and Transmission Weight (with fluids) | 426 lbs. (193 kg) |
| Intake Manifolds | Polished Aluminum Alloy |
| Engine Dress Covers | Carbon Fiber |
| Engine Color | Ilmor Red |
| Engine Mount | Plug-in bellhousing, cast feet set-up, other standard mounts available. |
| Optional Upgrades | |
|---|---|
| Custom Engine Colors | Platinum, LimeTime Green, Tangelo, Violette, TrueBlue and other custom colors |
| Custom Engine Mounts | Manufactured on request |
All illustrations and specifications are based on product information available at the time of publication. Ilmor Marine, LLC reserves the right to make changes at any time, without notice, in materials, equipment, specifications, and models.

MV8 5.7L
MV8 6.0L
MV8 6.2L
MV8 5.7L OPS
MV8 6.0L OPS
MV8 6.2L OPS
MV8 7.4L
MV8 570
MV10 650
MV10 725
MV10 625
MV7-10
"INDY®" Stern Drive
Ilmor 152 V-Twin
IndyCar
ARCA
NASCAR
Kart




Get social.
> Recreational Marine
> High-Performance Marine